Bitmap
|
||||
| 1 | CONN, MRS. | $ 10,000.00 | ||
| 2 | HOLLOWELL | $ 9,550.00 | ||
| 3 | ELMER | $ 9,050.00 | ||
| 4 | WIGGS | $ 8,333.00 | ||
| 5 | STALKER | $ 7,750.00 | ||
| 6 | BARLOWS, MRS. | $ 7,500.00 | ||
| 7 | DUKE, MRS. | $ 7,500.00 | ||
| 8 | GILBERT, SARAH | $ 7,500.00 | ||
| 9 | HANK, HARVEY | $ 7,500.00 | ||
| 10 | Howell, C | $ 7,500.00 | ||
| 11 | McGOVERN, BOB | $ 7,500.00 | ||
| 12 | BROWN, MRS. | $ 7,000.00 | ||
| 13 | KUZMA | $ 7,000.00 | ||
| 14 | WRIGHT, J.K. | $ 7,000.00 | ||
| 15 | CHAFIN, MRS. | $ 6,500.00 | ||
| 16 | SKILES | $ 6,500.00 | ||
| 17 | HAIK, B. | $ 6,250.00 | ||
| 18 | TERRY, MRS. | $ 6,250.00 | ||
| 19 | JOHNSON, MRS. T | $ 6,000.00 | ||
| 20 | STILL | $ 6,000.00 | ||
| 21 | FEARS | $ 5,750.00 | ||
| 22 | PRESTON, MRS | $ 5,750.00 | ||
| 23 | SOUTHWORTH | $ 5,500.00 | ||
| 24 | WRIGHT, J.R. | $ 5,500.00 | ||
| 25 | DUNCAN, N. | $ 5,333.00 | ||
| 26 | HARVILL, MRS. | $ 5,250.00 | ||
| 27 | MONROE, MARK | $ 5,250.00 | ||
| 28 | CRUMPLEY | $ 5,000.00 | ||
| 29 | GIBSON, MRS. | $ 5,000.00 | ||
| 30 | POWELL, STEPHANIE | $ 5,000.00 | ||
| 31 | WELLS | $ 5,000.00 | ||
| 32 | CRUMPLEY, MRS. | $ 4,750.00 | ||
| 33 | FEARS, MRS. | $ 4,750.00 | ||
| 34 | GREENE, DEE | $ 4,750.00 | ||
| 35 | MITCHELL, MRS. | $ 4,750.00 | ||
| 36 | WAKEFIELD | $ 4,583.00 | ||
| 37 | WEGRZYN, RON | $ 4,583.00 | ||
| 38 | BACHUS, RANDY | $ 4,250.00 | ||
| 39 | FORD, MRS | $ 4,250.00 | ||
| 40 | NEMMERS | $ 4,250.00 | ||
| 41 | BOTTORF | $ 4,000.00 | ||
| 42 | CHAFIN | $ 4,000.00 | ||
| 43 | CROSBY, MRS. | $ 4,000.00 | ||
| 44 | ELMER, MRS. | $ 4,000.00 | ||
| 45 | YOST, SALLY | $ 4,000.00 | ||
| 46 | BROWN, K. | $ 3,833.00 | ||
| 47 | GREENE SR. | $ 3,833.00 | ||
| 48 | CASTEEL | $ 3,750.00 | ||
| 49 | WOODS | $ 3,650.00 | ||
| 50 | MITCHELL, TRAVIS | $ 3,500.00 | ||











