| LABOR DAY TOURNEY | |||||
| ALL TIES WERE BROKEN USING TODAYS SCORE AND THEN FROM #3 BACKWARDS IF NEEDED | |||||
| 1st | POWELL | KLEPPER | HAIK,J. | HARVILL | 118 |
| 2nd | YORK | CROSBY | DURBIN, MRS. | BARLOWS | 121 |
| 3rd | YATES,KATIE | SCHAAD | YATES, J. | CHAPPELL, MRS. | 124 |
| 4th | CHAFIN, S. | VAUGHAN | FANKHAUSER | MESSMER, MRS. | 127 |
| 5th | McGOVERN | DURBIN | DUKE | BOSWELL | 127 |
| 6th | DUNCAN, NEIL | SKILES | CARLSON | RICHARDS | 127 |
| 7th | MUENKS | SNOW | WALKER | CONN | 129 |
| 8th | POWELL, W. | GREENE SR. | TALLEY | WRIGHT, J.R. | 129 |
| 9th | GOTT | SOUTHWORTH | MESSMER | GOTT, MRS. | 130 |
| 10th | WOODS | YOST | MITCHELL | GIBSON | 130 |
| 11th | CROW | CARLTON | CARLTON | ASH | 130 |
| 12th | PEABODY | WRIGHT, JOE | CALDWELL | SCHELLACK, MRS. | 130 |
| 13th | DILLON | SCHELLACK | RANKIN | TASICH, MRS. | 131 |
| 14th | CASTEEL | WIGGS | CASTEEL | KLEPPER | 131 |
| 15th | HELFRECHT | NURNBERG | PRESTON | ELMER | 131 |
| 16th | MOGER | KUZMA | DAVIS, BILL | DAVIS, LOIS | 131 |
| 17th | FISCHER | VINCEL | SELL | RICHARDS, DONA | 132 |
| 18th | HANK | HANK | HOWELL | BARLOWS, MRS. | 132 |
| 19th | CLAMORS | WRIGHT, JIM | TERRY, MRS. | FORD, MRS. | 132 |
| 20th | GARRELLS | PRICE | SHEALY | MCLAUGHLIN | 132 |
| 21st | FINKE | BOTTORF | YOST, SALLY | GREENE, DEE | 132 |
| 22nd | GAPASIN | JUMP | FORD | JOYCE | 133 |
| 23rd | PHILLIPS | REESE | GRAHAM | FEARS, MRS. | 133 |
| 24th | HASHAGEN | McGINNIS | McGUIRE | TERRY | 133 |
| SATURDAY SKINS | |||||
| 1 | POWELL | GREENE SR. | TALLEY | J.R. WRIGHT | 2 |
| 10 | HELFRECHT | NURNBERG | PRESTON | ELMER | 3 |
| 14 | DUNCAN | SKILES | CARLSON | RICHARDS | 3 |
| 17 | YORK | CROSBY | DURBIN | BARLOWS | 3 |
| SUNDAY SKINS | $80.00 | ||||
| 8 | YATES,KATIE | SCHAAD | YATES, J. | CHAPPELL, MRS. | 3 |
| 9 | DUNCAN, NEIL | SKILES | CARLSON | RICHARDS | 2 |
| Closest to Hole – Saturday ONLY | |||||
| 2 | HOWELL | HANK | HANK | BARLOWS | 33″ |
| 4 | SCHAAD | YATES | YATES | CHAPPELL | 9.5″ |
| 7 | GAPASIN | JUMP | FORD | JOYCE | 8’1″ |
| 11 | SHEALY | GARRELLS | PRICE | MCLAUGHLIN | 52″ |
| 15 | MCGOVERN | DURBIN | DUKE | BOSWELL | 7’6″ |











