Labor Day Weekend was a blast at your favorite club!
The kids had a great time!
So did Coach Twibell
Is that Patsy Summers????
Now taking reservations for this one of a kind dinner show.
The President and Mrs. Wright would like to invite you to an exciting and entertaining, Dinner/Show; featuring the singing group “The Diamonds.”
Friday, October 15, 2010
Plan on enjoying an “Oriental Themed” Dinner selected by the president and his first lady; embellished by our very own Executive Chef John Scritchfield.
Enjoy cocktails beginning at 7:00 p.m.
Then prepare to be dazzled by “The Diamonds.”
Attire: Semi-Formal
Reservations are limited to “Members Only” through September 30th. If there is still seating availabile after that date, non-member guests may be invited.
| September 14 – September 26 | ||||
| Let us help ensure your reservationhas been made and we are ready for your event. Following are the Reservations the staff is prepared for: | ||||
| TUESDAY SEPTEMBER 14 | ||||
| 11:00 AM | Eckert Cards | Ladies Lounge | ||
| 11:00 AM | Newton/Hubbard Cards | Mixed Grille | ||
| 7:00 PM | Twilight | Oak Room | ||
| WEDNESDAY SEPTEMBER 15 | ||||
| 7:00 AM | Rotary | Oak Room | ||
| 11:00 AM | Buxton/Adams Cards | Atrium | ||
| 11:00 AM | Thompson/ Clinkenbeard Cards | Atrium | ||
| 11:00 AM | Kinser Cards | Mixed Grille | ||
| 11:00 AM | Williamson Cards | Ladies Lounge | ||
| 10:30 AM | Tindall Cards | Mulligan Board Room | ||
| 11:00 AM | Guaranty Bank | Mulligan Room | ||
| 5:30 PM | Widows Group | Ladies Lounge | ||
| 5:30 PM | Greene County Estate Planning | Oak Room | ||
| THURSDAY SEPTEMBER 16 | ||||
| 10:30 AM | Graham Cards | Ladies Lounge | ||
| 11:00 AM | Wulff Cards | Mulligan Board Room | ||
| 11:00 AM | Cox Cards | Mixed Grille | ||
| 11:00 AM | HIT Referral Group | Mulligan Room | ||
| 5:30 PM | Messmer Tax Group | Oak Room B | ||
| FRIDAY SEPTEMBER 17 | ||||
| 10:30 AM | Mahjong | Ladies Lounge | ||
| 6:00 PM | Beaux Bells Dance Club | Oak Room | ||
| SATURDAY SEPTEMBER 18 | ||||
| SUNDAY SEPTEMBER 19 | ||||
| 10:00 AM | Brunch | Oak Room | ||
| 3:00 PM | Grudge Cup Hors D’oeuvres | Mulligan Room | ||
| 5:30 PM | Le Soree Dance Club | Oak Room | ||
| MONDAY SEPTEMBER 20 | ||||
| 7:00 AM | Sprigfield Seniors Golf Day | |||
| Club Closed | ||||
| TUESDAY SEPTEMBER 21 | ||||
| 11:00 AM | Sparks Cards | Mixed Grille | ||
| 11:00 AM | Schroff Art Group | Ladies Lounge | ||
| 6:00 PM | Nurnberg Dinner | Ladies Lounge | ||
| 7:00 PM | Twilight | Oak Room | ||
| WEDNESDAY SEPTEMBER 22 | ||||
| 7:00 AM | Rotary | Oak Room | ||
| 11:00 AM | Newton Cards | Ladies Lounge | ||
| 11:00 AM | Guaranty Bank | Mulligan Room | ||
| 6:00 PM | Springfield Seniors Banquet | Oak Room | ||
| THURSDAY SEPTEMBER 23 | ||||
| 11:00 AM | Eckert Cards | Mixed Grille | ||
| 11:00 AM | Cox/Phillips Cards | Ladies Lounge | ||
| 11:00 AM | Graven Cards | Mixed Grille | ||
| 11:00 AM | Savage Cards | Mixed Grille | ||
| 11:00 AM | Hit Referal Group | Mulligan Room | ||
| 5:30 PM | Springfield Claims | Oak Room B | ||
| FRIDAY SEPTEMBER 24 | ||||
| 10:30 AM | Mahjong | Ladies Lounge | ||
| 10:30 AM | NAIFA | Oak Room | ||
| 11:00 AM | Jesters | Mulligan Room | ||
| 5:00 PM | Seafood Buffet | Oak Room/Mixed Grille | ||
| SATURDAY SEPTEMBER 25 | ||||
| 3:00 PM | No Menu Service After 3:00 pm | |||
| 6:00 PM | Game Show Night | |||
| SUNDAY SEPTEMBER 26 | ||||
| 9:00 AM | Parkview Class Reunion | Mulligans | ||
| 10:00 AM | Brunch | Oak Room | ||
| 4:00 PM | Roseball Meeting | Ladies Lounge | ||
| LADIES 18 HOLE CHAMPIONSHIP | |||||||||
| TOTAL | TOTAL | ||||||||
| FLIGHTS | hcp | GROSS | NET | ||||||
| CHAMP. | PADEN, JULIE | # | 190 | 162 | 1ST GROSS | ||||
| A | CONN, DEE | # | 197 | 151 | 1ST GROSS | ||||
| A | WRIGHT, J.K. | # | 199 | 149 | LOW NET | ||||
| A | DURBIN, EDIE | # | 198 | 152 | |||||
| A | MULLIN, TERRI | # | 199 | 157 | |||||
| A | MITCHELL, BARB | # | 200 | 158 | |||||
| A | TASICH, ROBERTA | # | 210 | 160 | |||||
| B | WRIGHT, J.R. | # | 193 | 141 | 1ST GROSS | ||||
| B | TERRY, SUE CAROL | # | 203 | 149 | |||||
| B | BARLOWS, RANDEE | # | 201 | 149 | LOW NET | ||||
| B | PRESTON, RITA | # | 215 | 161 | |||||
| B | SELL, BOBBIE | # | 216 | 160 | |||||
| C | CHAPPELL, THERESA | # | 190 | 128 | 1ST GROSS & LOW OVER-ALL NET | ||||
| C | WIGGS, DONNA | # | 230 | 164 | LOW NET | ||||
There are a number of Matches that need to be finished in the Club Championship Match Play. If you are one of them please contact your Opponent ASAP and call the Pro Shop to set a time for your Match!!
Stag Day 6 – September 16thFormat: - 2 Person Best Ball – players will play the “Full Gamete” of Tees. We have dubbed this the “Step Tee” Format. Sign Up begins today!!
Grudge Cup with Hickory Hills will be September 18th and 19th, with the 19th (Sunday) being the day that Twin Oaks Country Club will host. The Block of times set aside for this event is 10:00 – 1:00. We would encourage all Members wishing to play this day to play before the 10:00 hour as your golf game will be more enjoyable!! Times will begin at 7:00. There will be times available after 1:00; however play will be a bit slower.
Last Couple Event of the Year!!! – Sunday, September 26th, is the date and the event is a 1:30 shotgun start. All couples are encouraged to bring guests this day, as the guest fee will be waived during this event. Entry fee to couple is $20 per couple + Cart Fees. There will be a nice sit down dinner planned following play. Open Play this day is scheduled for a 8:30 shotgun start.
There are other events coming in October and we would encourage you to stay tuned to your web site for further communications. If you want to “peek” ahead just click on the Golf & Tournaments to the right of this article in the “side bar”.
Thank you for an Awesome Summer and we look forward to an even better Fall!
| LABOR DAY TOURNEY | |||||
| ALL TIES WERE BROKEN USING TODAYS SCORE AND THEN FROM #3 BACKWARDS IF NEEDED | |||||
| 1st | POWELL | KLEPPER | HAIK,J. | HARVILL | 118 |
| 2nd | YORK | CROSBY | DURBIN, MRS. | BARLOWS | 121 |
| 3rd | YATES,KATIE | SCHAAD | YATES, J. | CHAPPELL, MRS. | 124 |
| 4th | CHAFIN, S. | VAUGHAN | FANKHAUSER | MESSMER, MRS. | 127 |
| 5th | McGOVERN | DURBIN | DUKE | BOSWELL | 127 |
| 6th | DUNCAN, NEIL | SKILES | CARLSON | RICHARDS | 127 |
| 7th | MUENKS | SNOW | WALKER | CONN | 129 |
| 8th | POWELL, W. | GREENE SR. | TALLEY | WRIGHT, J.R. | 129 |
| 9th | GOTT | SOUTHWORTH | MESSMER | GOTT, MRS. | 130 |
| 10th | WOODS | YOST | MITCHELL | GIBSON | 130 |
| 11th | CROW | CARLTON | CARLTON | ASH | 130 |
| 12th | PEABODY | WRIGHT, JOE | CALDWELL | SCHELLACK, MRS. | 130 |
| 13th | DILLON | SCHELLACK | RANKIN | TASICH, MRS. | 131 |
| 14th | CASTEEL | WIGGS | CASTEEL | KLEPPER | 131 |
| 15th | HELFRECHT | NURNBERG | PRESTON | ELMER | 131 |
| 16th | MOGER | KUZMA | DAVIS, BILL | DAVIS, LOIS | 131 |
| 17th | FISCHER | VINCEL | SELL | RICHARDS, DONA | 132 |
| 18th | HANK | HANK | HOWELL | BARLOWS, MRS. | 132 |
| 19th | CLAMORS | WRIGHT, JIM | TERRY, MRS. | FORD, MRS. | 132 |
| 20th | GARRELLS | PRICE | SHEALY | MCLAUGHLIN | 132 |
| 21st | FINKE | BOTTORF | YOST, SALLY | GREENE, DEE | 132 |
| 22nd | GAPASIN | JUMP | FORD | JOYCE | 133 |
| 23rd | PHILLIPS | REESE | GRAHAM | FEARS, MRS. | 133 |
| 24th | HASHAGEN | McGINNIS | McGUIRE | TERRY | 133 |
| SATURDAY SKINS | |||||
| 1 | POWELL | GREENE SR. | TALLEY | J.R. WRIGHT | 2 |
| 10 | HELFRECHT | NURNBERG | PRESTON | ELMER | 3 |
| 14 | DUNCAN | SKILES | CARLSON | RICHARDS | 3 |
| 17 | YORK | CROSBY | DURBIN | BARLOWS | 3 |
| SUNDAY SKINS | $80.00 | ||||
| 8 | YATES,KATIE | SCHAAD | YATES, J. | CHAPPELL, MRS. | 3 |
| 9 | DUNCAN, NEIL | SKILES | CARLSON | RICHARDS | 2 |
| Closest to Hole – Saturday ONLY | |||||
| 2 | HOWELL | HANK | HANK | BARLOWS | 33″ |
| 4 | SCHAAD | YATES | YATES | CHAPPELL | 9.5″ |
| 7 | GAPASIN | JUMP | FORD | JOYCE | 8’1″ |
| 11 | SHEALY | GARRELLS | PRICE | MCLAUGHLIN | 52″ |
| 15 | MCGOVERN | DURBIN | DUKE | BOSWELL | 7’6″ |
| September 3 – September 13 | |||||
| FRIDAY SEPTEMBER 3 | |||||
| 6:00 PM | Calcutta Auction | Mixed Grille/Patio | |||
| SATURDAY SEPTEMBER 4 | |||||
| 11:00 AM | Miller Cards | Ladies Lounge | |||
| 12:00 PM | Back to School Bash | Pool | |||
| 6:30 PM | Pinegar Birthday | Ladies Lounge | |||
| SUNDAY SEPTEMBER 5 | |||||
| 10:00 AM | Sunday Breakfast Buffet | Oak Room A+B | |||
| MONDAY SEPTEMBER 6 | |||||
| 4:00 PM | Dog Social | Pool | |||
| 6:00 PM | Fishing Derby | Pond | |||
| 6:00 PM | Yates | Mulligan Room | |||
| TUESDAY SEPTEMBER 7 | |||||
| CLUB CLOSED | |||||
| WEDNESDAY SEPTEMBER 8 | |||||
| 7:00am | Rotary | Oak Room B | |||
| Newton Cards | |||||
| Phillips Cards | |||||
| Caldwell Cards | |||||
| Robb Cards | |||||
| Farrar Cards | |||||
| 12:30 PM | 18 Hole League Championship | Oak Room A | |||
| 5:30 PM | Judy Rodgers Tasting | Ladies Lounge | |||
| THURSDAY SEPTEMBER 9 | |||||
| Eckert Cards | |||||
| Cox Cards | |||||
| 11:00 AM | Women Counsel of Realtors | Oak Room B | |||
| 11:00 AM | Hit Referral Network | Mulligan Room | |||
| 11:30 AM | Art Group | Ladies Lounge | |||
| FRIDAY SEPTEMBER 10 | |||||
| 8:30 AM | Associated Electric | Mulligan Room/Board Room | |||
| 10:00 AM | Mahjong | ||||
| 11:00 AM | President’s Roundtable & Golf | Oak Room B | |||
| 5:30 PM | Mustangs | Oak Room B | |||
| SATURDAY SEPTEMBER 11 | |||||
| 12:30 PM | York Baby Shower | Ladies Lounge | |||
| 6:00 PM | Chef’s on Stage | Oak Room B | |||
| NO MENU SERVICE AFTER 3 PM | |||||
| SUNDAY SEPTEMBER 12 | |||||
| 10:00am | Sunday Breakfast Buffet | Oak Room A+B | |||
| 4:00pm | Rose Ball Meeting | Ladies Lounge | |||
| MONDAY SEPTEMBER 13 | |||||
| CLUB CLOSED | |||||
Bitmap
|
||||
| 1 | CONN, MRS. | $ 10,000.00 | ||
| 2 | HOLLOWELL | $ 9,550.00 | ||
| 3 | ELMER | $ 9,050.00 | ||
| 4 | WIGGS | $ 8,333.00 | ||
| 5 | STALKER | $ 7,750.00 | ||
| 6 | BARLOWS, MRS. | $ 7,500.00 | ||
| 7 | DUKE, MRS. | $ 7,500.00 | ||
| 8 | GILBERT, SARAH | $ 7,500.00 | ||
| 9 | HANK, HARVEY | $ 7,500.00 | ||
| 10 | Howell, C | $ 7,500.00 | ||
| 11 | McGOVERN, BOB | $ 7,500.00 | ||
| 12 | BROWN, MRS. | $ 7,000.00 | ||
| 13 | KUZMA | $ 7,000.00 | ||
| 14 | WRIGHT, J.K. | $ 7,000.00 | ||
| 15 | CHAFIN, MRS. | $ 6,500.00 | ||
| 16 | SKILES | $ 6,500.00 | ||
| 17 | HAIK, B. | $ 6,250.00 | ||
| 18 | TERRY, MRS. | $ 6,250.00 | ||
| 19 | JOHNSON, MRS. T | $ 6,000.00 | ||
| 20 | STILL | $ 6,000.00 | ||
| 21 | FEARS | $ 5,750.00 | ||
| 22 | PRESTON, MRS | $ 5,750.00 | ||
| 23 | SOUTHWORTH | $ 5,500.00 | ||
| 24 | WRIGHT, J.R. | $ 5,500.00 | ||
| 25 | DUNCAN, N. | $ 5,333.00 | ||
| 26 | HARVILL, MRS. | $ 5,250.00 | ||
| 27 | MONROE, MARK | $ 5,250.00 | ||
| 28 | CRUMPLEY | $ 5,000.00 | ||
| 29 | GIBSON, MRS. | $ 5,000.00 | ||
| 30 | POWELL, STEPHANIE | $ 5,000.00 | ||
| 31 | WELLS | $ 5,000.00 | ||
| 32 | CRUMPLEY, MRS. | $ 4,750.00 | ||
| 33 | FEARS, MRS. | $ 4,750.00 | ||
| 34 | GREENE, DEE | $ 4,750.00 | ||
| 35 | MITCHELL, MRS. | $ 4,750.00 | ||
| 36 | WAKEFIELD | $ 4,583.00 | ||
| 37 | WEGRZYN, RON | $ 4,583.00 | ||
| 38 | BACHUS, RANDY | $ 4,250.00 | ||
| 39 | FORD, MRS | $ 4,250.00 | ||
| 40 | NEMMERS | $ 4,250.00 | ||
| 41 | BOTTORF | $ 4,000.00 | ||
| 42 | CHAFIN | $ 4,000.00 | ||
| 43 | CROSBY, MRS. | $ 4,000.00 | ||
| 44 | ELMER, MRS. | $ 4,000.00 | ||
| 45 | YOST, SALLY | $ 4,000.00 | ||
| 46 | BROWN, K. | $ 3,833.00 | ||
| 47 | GREENE SR. | $ 3,833.00 | ||
| 48 | CASTEEL | $ 3,750.00 | ||
| 49 | WOODS | $ 3,650.00 | ||
| 50 | MITCHELL, TRAVIS | $ 3,500.00 | ||